Echo Bluff State Park offers an array of versatile venues to provide the perfect, beautiful backdrop for your special event. Whatever your needs, we’re here to make your event truly memorable.
Event Space | Square Feet | Location | Maximum Occupancy |
INDOOR | |||
Nixon-Wheeler Ballroom (divisible into two sections) | 2550 | The Lodge, First Floor | 130 |
Jerry Nixon Room | 1050 | ||
Hubert Wheeler Room | 1500 | ||
The Great Room | 900 | The Lodge Lobby | 75 |
Grand View Room | 760 | The Lodge, Second Floor | 50 |
Benton-Truman Boardroom (divisible into two sections) | 400 | The Lodge, First Floor | 15 |
Benton Boardroom | 200 | ||
Truman Boardroom | 200 | ||
Creekside Grill | 575 | The Lodge, First Floor | 30 |
OUTDOOR | |||
Blufftop Pavilion | Above Echo Bluff | 150 | |
Amphitheater | North of The Lodge | 150 | |
Medium Shelter (2) | 750 | Day-use area of park | 30 |
Small Shelter (2) | 140 | Day-use area of park | 15 |
Bluff Deck | Flex | Betty Lea Lodge, First Floor | Flex |
The Spring | Flex | Day-use area of park | 50 |
Historic Camp Zoe Barn | Flex | Day-use area of park | 50 |
<!–The Jerry Nixon Hubert Wheeler Room
The Great Room
The Grand View Room
The Truman Room
The Benton Room
The Truman and The Benton rooms can be combined and rented as one offering a total of 401 sq. ft.–>